HAZARDOUS LOCATION VALVES
PeterPaul high pressure valves operate with a pressure between 1000 and 3000 PSI. Medical, Laboratory, Instrumentation and Industrial companies, etc. that require high pressure bottled gas with media such as 02, C02 and compressed Nitrogen use our valve in various applications.
Description
HAZARDOUS LOCATION VALVES

| PeterPaul single orifice valves in which the orifice is closed in the energized position and no flow can exist between the inlet and outlet ports. 2-Way Normally Open Hazardous Location Valves | |||||
| Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
| 20/E21 | 1/8" or 1/4" NPT | 0 - 700 | .024 - .227 | 4.0 x 2.63 | |
| 20/EH21 | 1/8" NPT | 0 - 3000 | .022 - .084 | 3.42 x 2.69 | |
| 50EW/EW51 | 1/8" NPT | 0 - 700 | .020 - .150 | 3.78 x 2.09 | |
| 50ELW/ELW51 | 1/8" NPT | 0 - 300 | .022 - .150 | 3.78 x 1.20 | 1.8 |
| E50/E51 | 1/8" NPT | 0 - 400 | .020 - .150 | 3.27 x 2.25 | |
| EL50/EL51 | 1/8" NPT | 0 - 200 | .020 - .075 | 3.27 x 1.44 | 1.8 |
| 70/N71 | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 | |
| PeterPaul single orifice valves in which the orifice is closed in the de-energized position and no flow can exist between the inlet and outlet ports. 2-Way Normally Closed Hazardous Location Valves (C/I - Commercial/Indutrial Gas Valve Option Available) | |||||
| Series/Model | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
| 20/E22 | 1/8" or 1/4" NPT | 0 - 500 | .024 - .700 | 3.25 x 2.63 | |
| 20/E22 C/I | 1/4" NPT | 0 - 50 | .404 | 3.25 x 2.63 | |
| 20/EH22 | 1/8" or 1/4" NPT | 0 - 5000 | .010 - .100 | 3.25 x 2.63 | |
| 50EW/EW52 | 1/8" NPT | 0 - 1000 | .022 - .292 | 2.48 x 2.09 | |
| 50ELW/ELW52 | 1/8" NPT | 0 - 600 | .022 - .292 | 2.48 x 1.20 | 1.8 |
| 50ELLW/ELLW52 | 1/8" NPT | 0 - 120 | 0.022 | 2.48 x 1.20 | 0.5 |
| E50/E52 | 1/8" NPT | 0 - 500 | .022 - .230 | 2.48 x 2.25 | |
| EL50/EL52 | 1/8" NPT | 0 - 120 | .020 - .075 | 2.48 x 1.44 | 1.8 |
| ELL50/ELL52 | 1/8" NPT | 0 - 120 | 0.022 | 2.48 x 1.44 | 0.85 |
| 70/N72 | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 | |
| 80/E827 | 3/8",1/2"or 3/4" NPT | 0 - 100 | 4.0 - 5.0 | up to 3.79 x 2.83 | |
| 80/E828 | 3/8" to 3" NPT | 3 - 200 | 4.0 - 98 | up to 11.74 x 8.82 | |
| 80/E828 C/I | 3/4" to 1 1/2" NPT | 3 - 30 | 5.8 - 29 | up to 4.5 x 4.5 | |
| 80/E829 C/I | ½” NPT | 60 | 3.5 | up to 4.5 x 3.0 | |














